Gurgaon South City II, Gurgaon, Gurugram, Haryana
GST No. 06BVNPK6609J1Z6
Call 08046068134 87% Response Rate
Send Enquiry
Product Brochure
| Belt Thickness | 5 mm |
| Conveyor Length | 6 m |
| Load Capacity | 300 kg/m |
| Belt Width | 500 - 1000 mm |
| Type of Conveyor Belt | Curved Conveyor Belt |
| Material | Polyurethane |
| Thickness | 10-15 mm |
| Usage | Food Processing Industry |
View Complete details
Product Brochure
| Belt Width | Upto 2000 mm |
| Belt Thickness | 0-12 |
| Tensile Strength | 5-10/N |
| Type | Flat Wire Belting, General Purpose Belts |
| Material | PVC |
| Shape | ROUND |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Belt Thickness | 2 mm |
| Material | Copper used |
| Product Type | Conveyor Belt |
| Weight | Depend on size |
| Dimension | Depend on size |
| Environmental Compliance | yes |
| Operating Elevation | On conveyor |
| Storage Elevation | Normal temerature |
| Color | Black |
| Usage/Application | Current flow of product |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Surface | Polished |
| Automation Grade | Semi-Automatic |
| Capacity | 500 Kg/Feet |
| Conveyor Type | Belt |
| Country of Origin | Made in India |
| Brand | DS |
It sounds like you are selling an overhead conveyor system! These systems are commonly used in industries for efficient material handling, optimizing space, and increasing productivity. Depending on your product, your overhead conveyor might be suited for applications such as:
To help you sell the system, here are a few aspects you might want to highlight:
Key Selling Points:View Complete details
Minimum Order Quantity: 10 Meter
Product Brochure
| Belt Width | Customized |
| Belt Thickness | Customized |
| Material | Stainless Steel |
| Structure | Belt Conveyor |
| Surface Treatment | Polished |
| Working Temperature | 400-1070 degree C |
We are counted amongst reckoned names in the industry, committed towards trading and supplying a wide gamut of Conveyor Chain Belt.
Use:
Features:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Surface | Polished |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | DS |
View Complete details
Minimum Order Quantity: 1 Meter
Product Brochure
| Belt Thickness | 2 mm |
| Thickness | 3 mm |
| Material | Polyurethane |
| Belt Width | 500 mm |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Maximum Abrasion Loss | pvc |
| Surface Finish | Plain |
| Packaging Size | Standred |
| Carcass Construction | Pvc |
| Features | Chemical Resistant |
| Splicing Method | Lasing |
| Application Area | CONVEYOR |
| Drive System | On conveyor |
| Yield Strength | 3 |
| Length Of Belt | 100 mtr |
| Operating Temperature Range | 90 |
Additional Information:
View Complete details