Gurgaon South City II, Gurgaon, Gurugram, Haryana
GST No. 06BVNPK6609J1Z6
Payment ProtectedCall 08047785250 85% Response Rate
Send Enquiry
| Conveyor Type | Flat Belt |
| Belt Width | 400 mm |
| Conveyor Length | 5 m |
| Belt Material | PVC |
| Load Capacity | 50 kg/m |
| Frame Material | Aluminium |
| Belt Speed | 20 m/min |
| Application | Packaging Line, Carton Handling |
| Voltage | 230 V |
View Complete details
| Conveyor Type | Belt Over Roller |
| Roller Pitch | 125 mm |
| Load Capacity | 80 kg m |
| Roller Diameter | 50 mm |
| Roller Material | MS |
| Frame Material | MS |
| Application | Carton Handling, Warehouse, Pallet Handling |
| Drive Type | Chain Drive |
View Complete details
| Conveyor Type | As Per Requirement |
| Belt Width | Customized |
| Conveyor Length | Cusromized |
| Belt Material | PVC/RUBBER/PU |
| Load Capacity | 50-4000KG |
| Frame Material | MS/MS POWDER COATED/SS304/ALUMINIUM |
View Complete details
| Belt Width | 800 mm |
| Load Capacity | 300 kg/m |
| Application | Bag Handling |
| Conveyor Length | 20 m |
| Belt Material | Rubber |
| Frame Material | MS |
| Drive Location | Head Drive |
| Belt Speed | 30 m/min |
| Working Height | 1200 mm |
| Voltage | 415 V |
View Complete details
| System Type | Roller Conveyor, Chain Conveyor, Belt Conveyor |
| Application | Bulk Handling, Assembly Line, Material Handling |
| Automation Level | Semi Automatic |
| Industry | Logistics, Automotive |
| Structure Material | Mild Steel |
View Complete details